[Cheshire] [Lancashire] [London] [Australia] [Canada] [USA]

[Trees] [Wills] [Crime] [BMD] [Census] [Taxation] [Shipping] [Directories] [Biographies] [Newspapers] [Home]

Earlam GRO Deaths


Home
What's New
Cheshire
Lancashire
London
Australia
Canada
USA
Trees
Wills
Crime
BMD
Census
Taxation
Shipping
Directories
Biographies
Newspapers
Site Map

YEAR QTR SURNAME NAME XD_NAME REG_DISTRICT VOL PAGE AGE
1837 3 IRLAM JOSEPH   SALFORD 20 546  
1837 4 IRLAMS JOHN   LIVERPOOL 20 90  
1837 4 IRLAM JOHN   SALFORD 20 440  
1838 1 EARLAM HANNAH   MACCLESFIELD 19 82  
1838 1 EARLAM JANE   MACCLESFIELD 19 82  
1838 1 IRLAM MARIA   SALFORD 20 586  
1838 1 IRLAM SAMUEL   CHORLTON 20 151  
1838 2 IRLAM ELLEN   WEST DERBY 20 704  
1838 2 IRLAM ISAAC   SALFORD 20 604  
1853 1 IRLAM THOMAS   BARTON 8C 345  
1853 2 EARLAM THOMAS   MACCLESFIELD 8A 129  
1853 2 IRLAM ELLEN   W DERBY 8C 232?  
1853 2 IRLAM JAMES   ? 8C 331  
1853 2 IRLAM KEZIA   ALTRINCHAM 8A 151?  
1853 2 IRLAM MARY   SALFORD 8D 62?  
1853 3 EARLAM HANNAH   STOCKPORT 8A 26  
1853 3 IRLAM GEORGE   SALFORD 8D 47  
1853 3 IRLAM RICHARD   SALFORD 8D 28  
1853 4 IRLAM CATHERINE   MANCHESTER 8D 276?  
1857 2 IRLAM GEORGE   MANCHESTER 8D 169  
1857 2 IRLAM JOHN   ALTRINCHAM 8A 121  
1857 2 IRLAM SARAH ANN MANCHESTER 8D 165  
1857 3 EARLAM ELIZABETH   NORTHWICH 8A 150  
1857 3 IRLAM EMMA   CHORLTON 8C 340  
1857 3 IRLAM JAMES   BOLTON 8C 190  
1857 3 IRLAM NANCY   SALFORD 8D 34  
1857 3 IRLAM SAMUEL   BARTON 8C 290  
1857 4 IRLAM ALFRED JOHN W DERBY 8B 384  
1857 4 IRLAM ELIZABETH   W DERBY 8B 268  
1857 4 IRLAM JAMES   W DERBY 8B 377  
1857 4 IRLAM JOHN   CHORLTON 8C 377  
1858 1 IRLAM ANN   BARTON 8C 328  
1858 1 IRLAM CHARLES   CHORLTON 8C 374  
1858 1 IRLAM JAMES   CHORLTON 8C 384  
1858 1 IRLAM ROBERT   ALTRINCHAM 8A 138  
1858 2 IRLAM CHARLES   SALFORD 8D 66  
1858 3 IRLAM EDWARD JAMES W DERBY 8B 330  
1858 3 IRLAM EDWARD JAMES W DERBY 8B 328  
1858 3 IRLAM FRANCES   WIRRAL 8A 235  
1858 4 IRLAM MARY   SALFORD 8D 19  
1858 4 IRLAM SUSANNAH   SALFORD 8D 18  
1858 4 IRLAM WILLIAM   BARTON 8C 335  
1858 4 IRLAM WILLIAM   PRESTON 8C 314  
1859 1 IRLAM ANN BARLOW STOCKPORT 8A 42  
1859 1 IRLAM WILLIAM   ALTRINCHAM 8A 123  
1859 2 EARLAM ELIZABETH   MACCLESFIELD 8A 72  
1859 2 EARLAM SAMUEL   NORTHWICH 8A 152  
1859 2 EARLAM SARAH   MACCLESFIELD 8A 99  
1859 2 IRLAM ALICE   WIGAN 8C 45  
1859 2 IRLAM ALICE   BARTON 8C 285  
1859 2 IRLAM JAMES   BARTON 8C 289  
1859 2 IRLAM MARGARET   LEIGH 8C 98  
1859 3 EARLAM ANN   NORTHWICH 8A 133  
1859 4 EARLAM PETER   STOCKPORT 8A 54  
1859 4 IRLAM CAROLINE   ALTRINCHAM 8A 132  
1859 4 IRLAM JANE   ALTRINCHAM 8A 120  
1859 4 IRLAM JOHN   HAYFIELD 7B 408  
1860 1 EARLAM CHARLES   MACCLESFIELD 8A 120  
1860 2 IRLAM ALICE   CHORLTON 8C 391  
1860 2 IRLAM HANNAH   ASHTON 8D 287  
1860 3 EARLAM GEORGE   NORTHWICH 8A 127  
1860 3 EARLAM THOMAS   MACCLESFIELD 8A 77  
1860 3 IRLAM SARAH   BARTON 8C 246  
1861 1 EARLAM MARTHA   G BROUGHTON 8A 272?  
1861 1 IRLAM MARY   ALTRINCHAM 8A 123  
1861 1 IRLAM SARAH ANN MANCHESTER 8D 149  
1861 2 IRLAM GEORGE   OLDHAM 8D 388  
1861 2 IRLAM JOHN   MANCHESTER 8D 89  
1861 3 EARLAM SARAH   RUNCORN 8D 141  
1861 3 EARLAM WILLIAM   ALTRINCHAM 8A 120  
1861 3 IRLAM JOHN   LEIGH 8C 201  
1861 3 IRLAM MARY ANN MANCHESTER 8D 164  
1861 4 EARLAM SARAH HANNAH STOCKPORT 8A 34  
1861 4 IRLAM MARY   SALFORD 8D 53  
1861 4 IRLAM TERESA   STOCKPORT 8A 38  
1861 4 IRLAM THOMAS   KENSINGTON 1A 66  
1862 1 IRLAM WILLIAM   MANCHESTER 8D 218  
1862 2 EARLAM AARON   CHORLTON 8C 358  
1862 2 IRLAM SAMUEL   ALTRINCHAM 8A 124  
1862 3 EARLAM MARTHA   NORTHWICH 8A 145  
1862 3 IRLAM JANE   BARTON 8C 243  
1862 3 IRLAM HESTER   BARTON 8C 241  
1862 4 EARLAM MARY   SHEFFIELD 9C 218  
1869 1 IRLAM WILLIAM HENRY BRADFORD 9B 58 18
1869 2 EARLAM JOHN   ALTRINCHAM 8A 99 18
1869 3 EARLAM JANE   PRESCOT 8B 490 62
1869 3 EARLAM JANE ANN CHEADLE 6B 149 0
1869 3 EARLAM MARY   ALTRINCHAM 8A 99 72
1869 4 EARLAM CATHERINE   ALTRINCHAM 8A 208 62
1869 4 IRLAM ELIZA   BARTON 8C 365 2
1869 4 IRLAM THOMAS   BARTON 8C 362 0
1870 1 EARLAM JOHN   DERBY 7B 336 26
1870 1 IRLAM ANNIE   BARTON 8C 396 0
1870 1 IRLAM ELIZABETH   SALFORD 8D 25 66
1870 1 IRLAM JOHN?   OLDHAM 8D 540 0
1870 1 IRLAM RICHARD   BARTON ? ? 0
1870 2 EARLAM SARAH   LEEK 6B 169 70
1870 2 IRLAM FREDERICK KENT HAYFIELD 7B 415 0
1870 3 EARLAM ENOCH   MACCLESFIELD 8A 209 77
1870 3 EARLAM HANNAH   STOCKPORT 8A 28 4
1870 3 IRLAM CATHERINE   STOCKPORT 8A 46 35
1870 3 IRLAM CORNELIUS MORTON CHORLTON 8C 406 4
1870 3 IRLAM ELIZABETH   CHORLTON 8C 416 28
1870 3 IRLAM JOHN   ALTRINCHAM 8A 116 81
1870 4 IRLAM ELIZABETH HARRIET MANCHESTER 8D 122 1
1870 4 IRLAM MARY   BURY 8C 320 0
1870 4 IRLAM SARAH ANN BARTON 8C 342 0
1871 1 EARLAM SUSANNAH ROSAMUND TEWKESBURY 6A 336 5
1871 1 IRLAM DENNIS   BARTON 8C 380 63
1871 1 IRLAM JOHN STATHAM SALFORD 8D 45 1
1871 1 IRLAM SAMUEL   LEIGH 8C 126 72
1871 2 EARLAM MARY ANN MACCLESFIELD 8A 95 6
1871 2 EARLAM WILLIAM GEORGE PONTYPRIDD 11A 296 2
1871 2 IRLAM CHARLES   CHORLTON 8C 390 1
1871 2 IRLAM JOHN   ALTRINCHAM 8A 123 2
1871 2 IRLAM JOHN HENRY SALFORD 8D 48 3
1871 2 IRLAM MARY   MANCHESTER 8D 147 63
1871 2 IRLAM PETER   WEST DERBY 8B 364 65
1871 3 EARLAM GEORGE   MANCHESTER 8D 299 0
1871 3 EARLAM HENRY   NORTHWICH 8A 149 69
1871 3 EARLAM MARY   STOCKPORT 8A 32 1
1871 3 IRLAM GEORGE   ALTRINCHAM 8A 119 62
1871 3 IRLAM JOHN ARTHUR W CHORLTON 8C 513 2
1871 3 IRLAM JOSEPH   BARTON 8C 359 0
1871 3 IRLAM MARTHA ELLEN SHEFFIELD 9C 301 0
1871 3 IRLAM ROBERT   ALTRINCHAM 8A 203 80
1871 3 IRLAM THOMAS   SALFORD 8D 39 4
1871 3 IRLAM WILLIAM   BURY 8C 315 64
1871 4 IRLAM ALICE ANN OLDHAM 8D 520 1
1871 4 IRLAM CHARLES   BARTON 8C 389 27
1871 4 IRLAM ELIZABETH   WEST DERBY 8B 318 61
1871 4 IRLAM MARGARET ANN E MANCHESTER 8D 298 0
1894 4 EARLAM NELLIE   LEEDS 9B 361 1
1904 1 IRLAM ELIZABETH ANN BUCKLOW 8A 130 69
1904 1 IRLAM EMILY BIRTLES OLDHAM 8D 445 0
1904 1 IRLAM JOHN ALBERT SALFORD 8D 207 17
1904 1 IRLAM RICHARD   LEIGH 8C 212 88
1904 1 IRLAM WILLIAM EDWARD SALFORD 8D 20 1
1904 2 IRLAM HENRY   BARTON I 8C 420 58
1904 2 IRLAM SARAH ANN BARTON I 8C 399 69
1904 3 EARLAM HANNAH   CHESTER 8A 242 64
1904 3 EARLAM STELLA JOYCE CHESTER 8A 262? 19
1904 3 IRLAM CHARLES EDWARD LEEDS 9B 325 25
1904 3 IRLAM MARGARET   STOCKPORT 8A 31 74
1904 3 IRLAM MATTHEW   BARTON I 8A 414 0
1904 3 IRLAM THOMAS AMBROSE SALFORD 8D 67 26
1904 3 IRLAM MALE?   ASHTON 8D 366 0
1904 4 IRLAM ASHTON   CHORLTON 8C 613 76
1904 4 IRLAM ELLEN   STOCKPORT 8A 36 41
1904 4 IRLAM JAMES BIRTLES OLDHAM 8D 445 24
1904 4 IRLAM WILLIAM HENRY WEST DERBY 8B 404 0
1905 1 EARLAM MARY ANN WOLVERHAMPTON 6B 460? 64
1905 1 IRLAM ALFRED   OLDHAM 8D 447 30
1905 1 IRLAM HAROLD   BARTON I 8C 434 0
1905 1 IRLAM JANE   BOLTON 8C 256 2
1905 1 IRLAM JOSIAH BARROW SALFORD 8D 57 30
1905 2 IRLAM ALICE   ROCHDALE 8C 28 69
1905 2 IRLAM FREDERICK   STOCKPORT 8A 64 25
1905 2 IRLAM WILLIAM HAROLD GLOSSOP 7B 460 18
1905 3 IRLAM ELLEN BIRTLES OLDHAM 8D 464 0
1905 3 IRLAM ERNEST   SALFORD 8D 41 5
1905 4 EARLAM JOHN   MACCLESFIELD 8A 207 95
1905 4 IRLAM DOROTHY   BIRKENHEAD 8A 314 0
1905 4 IRLAM ELISABETH   BARTON I 8C 335 87
1906 1 EARLAM CAROLINE   STOCKPORT 8A 40 65
1906 1 EARLAM JAMES   STOCKPORT 8A 55 0
1906 1 IRLAM ELLEN   HAYFIELD 7B 516 54
1906 1 IRLAM FRANK   BARTON I 8C 394 0
1906 1 IRLAM ISRAEL   PRESTWICH 8D 232 61
1906 1 IRLAM JOHN   BARTON I 8C 411 3
1906 1 IRLAM SARAH   SALFORD 8D 63 80
1906 1 IRLAM THOMAS   SALFORD 8D 79 80
1906 1 IRLAM THOMAS   BARTON I 8C 411 62
1906 2 EARLAM ALICE   STOCKPORT 8A 8 72
1906 2 EARLAM SARAH ANN STOKE T 6B 121 32
1906 2 EARLAM THOMAS   MACCLESFIELD 8A 87 74
1906 2 IRLAM MARY ALICE P BARTON I 8C 372 27
1906 2 IRLAM SAMUEL   SALFORD 8D 68 63
1906 3 EARLAM ANN   NORTHWICH 8A 180 79
1906 3 EARLAM ELIZABETH ANN PONTYPRIDD 11A 249 28
1906 3 EARLAM ELLEN   CHESTER 8A 251 38
1906 3 EARLAM FRED   STOCKPORT 8A 72 1
1906 3 EARLAM GLADYS   BUCKLOW 8A 129 0
1906 3 IRLAM FLORENCE DAISY BARTON I 8C 411 0
1906 3 IRLAM REBECCA   SALFORD 8D 87 55
1906 4 IRLAM MARY EDITH LAMBETH 1D 211 0
1907 1 EARLAM GEORGE   BUCKLOW 8A 134? 72
1907 2 IRLAM SAMUEL   CHESTER 8A 253 67?
1907 4 EARLAM NORA EVELINE PRESTWICH 8D 207 1
1907 4 IRLAM EDITH   SALFORD 8D 44 23

[Home]

This page may be freely linked to but not duplicated in any fashion, wholly or in part, except for private study.
For data protection reasons, information of living persons is not included, unless permission is given.
It must be stressed that this information cannot be guaranteed 100% accurate and any errors will be happily corrected.
©2000-2005